Home Full Mark Hydraulic Hack Saw Hydraulic Power Hack Saws

Hydraulic Power Hack Saws

  • FKP-200
  • FKP-225
  • FKP-280
  • FKP-320
  • FKP-380
  • FKP-450
Category:

Description

Hydraulic Power Hack Saws

Standard Equipment:
*Complete hydraulic system
*Infinitely variable saw feed pressure control
*Electric components with motor protection
*Recirculating coolant system
*Adjustable material length stop
*Clamping device for short ends
*Equalizing bar for jaws
*Nesting fixture for multiple sawing of stacked bars small rounds and tubing
*Material support stand
*One saw blade ready for cutting

 

SPECIFCATIONS FKP-200 FKP-225 FKP-280 FKP-320 FKP-380 FKP-450
Cutting 200mm 225mm 280mm 320mm 380mm 450mm
Capacity 190x190mm 230x220mm 280x250mm 300x300mm 330x350mm 400x430mm
Max Cutting Degree 45°/90mm 45°/120mm 45°/130mm 45°/140mm 45°/150mm 45°/160mm
Distance of Strokes 120mm 140mm 160mm
Strokes per min. 105, 125 80, 100, 120
Blade Size (mm) 350x32x1.6×8.3 400x32x1.6×8.3 450x32x1.6×8.3 500x38x2x10.3 550x45x2.25×10.3 650x50x2.5×12.3
Main motor (4 pole) 1HP 2HP 3HP
Measurement (LxWxH) (mm) 1240x730x1010 1400x850x1100 1470x850x1100 1550x850x1200 1970x940x1520
Weight (Net/Gross) 270/330kgs 485/545kgs 520/580kgs 600/660kgs 645/705kgs 800/880kgs
End

Hydraulic Power Hack Saws

  • FKP-200
  • FKP-225
  • FKP-280
  • FKP-320
  • FKP-380
  • FKP-450
Category:

Description

Hydraulic Power Hack Saws

Standard Equipment:
*Complete hydraulic system
*Infinitely variable saw feed pressure control
*Electric components with motor protection
*Recirculating coolant system
*Adjustable material length stop
*Clamping device for short ends
*Equalizing bar for jaws
*Nesting fixture for multiple sawing of stacked bars small rounds and tubing
*Material support stand
*One saw blade ready for cutting

 

SPECIFCATIONS FKP-200 FKP-225 FKP-280 FKP-320 FKP-380 FKP-450
Cutting 200mm 225mm 280mm 320mm 380mm 450mm
Capacity 190x190mm 230x220mm 280x250mm 300x300mm 330x350mm 400x430mm
Max Cutting Degree 45°/90mm 45°/120mm 45°/130mm 45°/140mm 45°/150mm 45°/160mm
Distance of Strokes 120mm 140mm 160mm
Strokes per min. 105, 125 80, 100, 120
Blade Size (mm) 350x32x1.6×8.3 400x32x1.6×8.3 450x32x1.6×8.3 500x38x2x10.3 550x45x2.25×10.3 650x50x2.5×12.3
Main motor (4 pole) 1HP 2HP 3HP
Measurement (LxWxH) (mm) 1240x730x1010 1400x850x1100 1470x850x1100 1550x850x1200 1970x940x1520
Weight (Net/Gross) 270/330kgs 485/545kgs 520/580kgs 600/660kgs 645/705kgs 800/880kgs
End

Hydraulic Power Hack Saws

  • FKP-200
  • FKP-225
  • FKP-280
  • FKP-320
  • FKP-380
  • FKP-450
Category:

Description

Hydraulic Power Hack Saws

Standard Equipment:
*Complete hydraulic system
*Infinitely variable saw feed pressure control
*Electric components with motor protection
*Recirculating coolant system
*Adjustable material length stop
*Clamping device for short ends
*Equalizing bar for jaws
*Nesting fixture for multiple sawing of stacked bars small rounds and tubing
*Material support stand
*One saw blade ready for cutting

 

SPECIFCATIONS FKP-200 FKP-225 FKP-280 FKP-320 FKP-380 FKP-450
Cutting 200mm 225mm 280mm 320mm 380mm 450mm
Capacity 190x190mm 230x220mm 280x250mm 300x300mm 330x350mm 400x430mm
Max Cutting Degree 45°/90mm 45°/120mm 45°/130mm 45°/140mm 45°/150mm 45°/160mm
Distance of Strokes 120mm 140mm 160mm
Strokes per min. 105, 125 80, 100, 120
Blade Size (mm) 350x32x1.6×8.3 400x32x1.6×8.3 450x32x1.6×8.3 500x38x2x10.3 550x45x2.25×10.3 650x50x2.5×12.3
Main motor (4 pole) 1HP 2HP 3HP
Measurement (LxWxH) (mm) 1240x730x1010 1400x850x1100 1470x850x1100 1550x850x1200 1970x940x1520
Weight (Net/Gross) 270/330kgs 485/545kgs 520/580kgs 600/660kgs 645/705kgs 800/880kgs
End